Tempe Schools

School Name Grades Students S/T Ratio ZIP
Aguilar School K - 5 540 14.0 85283
Arredondo Elementary School K - 5 424 16.5 85282
Bright Ideas Charter School - Van Buren K - 8 58 85282
Broadmor Elementary School K - 5 533 18.2 85282
Bustoz School K - 5 315 13.8 85282
C I Waggoner School PK - 5 702 17.7 85284
Carminati School K - 5 509 15.0 85282
Center For Educational Excellence K - 8 316 85284
Curry Elementary School K - 5 584 15.0 85282
D.W. Higgins Institute K - 8 149 85284
Evans Elementary School K - 5 390 13.2 85282
Flora Thew Elementary School K - 6 600 14.4 85281
Fuller Elementary School K - 5 453 14.1 85283
Holdeman Elementary School K - 5 617 16.3 85281
Hudson Elementary School K - 5 509 14.6 85282
Kyrene De La Mariposa School PK - 5 547 18.3 85284
Kyrene De Las Manitas School PK - 5 670 17.9 85284
Kyrene De Los Ninos School PK - 5 418 15.1 85283
Kyrene Del Norte School PK - 5 518 15.7 85283
Laird Elementary School K - 5 490 14.3 85281
Meyer Elementary School K - 5 420 16.2 85282
Rover Elementary School K - 5 522 16.0 85283
Scales Professional Development School K - 5 490 14.6 85281
Tempe Academy Of Arts And Technology K - 8 15 85282
Tempe Thomas J. Pappas Regional Elementary School K - 6 203 25.4 85382
Ward Traditional Academy K - 8 309 16.2 85282
Wood School K - 5 602 16.4 85283
Connolly Middle School 6 - 8 984 17.4 85282
Fees Middle School 6 - 8 949 15.1 85283
Gililland Middle School 6 - 8 894 14.9 85281
Intervention Learning Program 6 - 8 10 2.5 85282
Kyrene Middle School 5 - 8 1,224 21.8 85284
Mckemy Middle School 6 - 8 886 14.7 85282
Montezuma Middle School 6 - 8 38 85282
New School For The Arts Middle School 7 - 8 71 85281
Compadre High School 9 - 12 183 10.8 85283
Corona Del Sol High School 9 - 12 2,803 23.0 85284
Humanities And Science High School 9 - 12 18 85282
Humanities And Sciences Academy Arizona 7 - 12 377 85282
International Commerce Institute - Tempe 7 - 12 60 85282
James Madison Preparatory School 7 - 12 162 85283
Marcos De Niza High School 9 - 12 1,999 19.6 85283
Mcclintock High School 9 - 12 1,915 20.2 85282
New School For The Arts 9 - 12 267 85281
Pinnacle High School - Tempe 9 - 12 125 85282
Pinnacle Virtual High School 9 - 12 442 85282
Sees Charter School 9 - 12 84 85281
Student Choice High School 9 - 12 120 85281
Tempe Accelerated High School 9 - 12 359 85282
Tempe High School 9 - 12 1,365 16.4 85281
Tempe Preparatory Academy 7 - 12 332 85282
Getz School PK - 12 156 7.1 85283
Grand Canyon College Preparatory Charter School 6 - 12 47 85283
Integrity Education Centre K - 12 85 85281
Learning Crossroads Basic Academy K - 12 146 85282
Pinnacle Charter High School K - 12 48 85283
Early K 85282
Private Placement 85282
Tempe District Office 85285
Site Search
Custom Search